← All contracts
9MM-124-JHP-FED
Federal HST 9mm Luger 124gr JHP
NickelJHP124 gr50/boxHandgun · 21+
Last
$0.874
$0.00 0.00%
Bid
$0.874
Ask
$0.891
24h range
—
0 rd traded
Price history
2026-08-18O $0.891H $0.894L $0.874C $0.874
Recent prints
| Time | Price | Rounds | Value |
|---|---|---|---|
| 11:39:35 | $0.874 | 900 | $786.60 |
| 01:11:35 | $0.891 | 800 | $712.80 |
| 23:47:35 | $0.894 | 100 | $89.40 |
| 18:51:35 | $0.891 | 1,000 | $891.00 |
| 17:43:35 | $0.891 | 100 | $89.10 |
| 16:47:35 | $0.874 | 400 | $349.60 |
| 16:43:35 | $0.878 | 600 | $526.80 |
| 16:11:35 | $0.881 | 1,100 | $969.10 |
| 15:55:35 | $0.881 | 700 | $616.70 |
| 14:23:35 | $0.894 | 300 | $268.20 |
Order book
spread 0.017Price / rdRounds
$0.874last
Place an order
Sign in to trade 9MM-124-JHP-FED.
Sign in