← All contracts
45ACP-230-JHP-FED
Federal HST .45 ACP 230gr JHP
NickelJHP230 gr50/boxHandgun · 21+
Last
$0.965
$0.00 0.00%
Bid
$0.965
Ask
$0.982
24h range
—
0 rd traded
Price history
2026-08-18O $0.983H $0.985L $0.965C $0.965
Recent prints
| Time | Price | Rounds | Value |
|---|---|---|---|
| 13:11:35 | $0.965 | 1,100 | $1,061.50 |
| 12:27:35 | $0.965 | 400 | $386.00 |
| 12:23:35 | $0.968 | 400 | $387.20 |
| 11:07:35 | $0.985 | 700 | $689.50 |
| 08:07:35 | $0.982 | 900 | $883.80 |
| 04:55:35 | $0.968 | 500 | $484.00 |
| 04:51:35 | $0.973 | 400 | $389.20 |
| 23:07:35 | $0.973 | 1,200 | $1,167.60 |
| 22:11:35 | $0.973 | 200 | $194.60 |
| 20:39:35 | $0.973 | 900 | $875.70 |
Order book
spread 0.017Price / rdRounds
$0.965last
Place an order
Sign in to trade 45ACP-230-JHP-FED.
Sign in