← All contracts
40SW-180-JHP-SPR
Speer Gold Dot .40 S&W 180gr JHP
NickelJHP180 gr50/boxHandgun · 21+
Last
$0.813
$0.00 0.00%
Bid
$0.800
Ask
$0.813
24h range
—
0 rd traded
Price history
2026-08-18O $0.800H $0.813L $0.795C $0.813
Recent prints
| Time | Price | Rounds | Value |
|---|---|---|---|
| 06:59:35 | $0.813 | 300 | $243.90 |
| 06:55:35 | $0.810 | 200 | $162.00 |
| 05:27:35 | $0.810 | 400 | $324.00 |
| 00:51:35 | $0.810 | 600 | $486.00 |
| 00:47:35 | $0.807 | 600 | $484.20 |
| 18:55:35 | $0.795 | 400 | $318.00 |
| 18:31:35 | $0.795 | 100 | $79.50 |
Order book
spread 0.013Price / rdRounds
$0.813last
Place an order
Sign in to trade 40SW-180-JHP-SPR.
Sign in