← All contracts
40SW-180-FMJ-FED
American Eagle .40 S&W 180gr FMJ
BrassFMJ180 gr50/boxHandgun · 21+
Last
$0.365
$0.00 0.00%
Bid
$0.365
Ask
$0.371
24h range
—
0 rd traded
Price history
2026-08-18O $0.369H $0.372L $0.365C $0.365
Recent prints
| Time | Price | Rounds | Value |
|---|---|---|---|
| 11:19:35 | $0.365 | 500 | $182.50 |
| 09:43:35 | $0.372 | 100 | $37.20 |
| 04:43:35 | $0.366 | 400 | $146.40 |
| 01:31:35 | $0.365 | 800 | $292.00 |
| 00:39:35 | $0.371 | 1,200 | $445.20 |
| 20:07:35 | $0.372 | 100 | $37.20 |
| 15:07:35 | $0.365 | 200 | $73.00 |
| 15:03:35 | $0.368 | 900 | $331.20 |
Order book
spread 0.006Price / rdRounds
$0.365last
Place an order
Sign in to trade 40SW-180-FMJ-FED.
Sign in