← All contracts
357MAG-158-SP-MAG
Magtech .357 Magnum 158gr SJSP
BrassSP158 gr50/boxHandgun · 21+
Last
$0.664
$0.00 0.00%
Bid
$0.642
Ask
$0.661
24h range
—
0 rd traded
Price history
2026-08-18O $0.638H $0.664L $0.638C $0.664
Recent prints
| Time | Price | Rounds | Value |
|---|---|---|---|
| 12:59:35 | $0.664 | 700 | $464.80 |
| 12:55:35 | $0.658 | 500 | $329.00 |
| 10:15:35 | $0.658 | 200 | $131.60 |
| 10:11:35 | $0.656 | 600 | $393.60 |
| 08:47:35 | $0.642 | 500 | $321.00 |
| 07:39:35 | $0.656 | 600 | $393.60 |
| 07:35:35 | $0.649 | 400 | $259.60 |
| 05:03:35 | $0.656 | 400 | $262.40 |
| 04:59:35 | $0.652 | 500 | $326.00 |
| 22:03:35 | $0.642 | 1,000 | $642.00 |
| 19:51:35 | $0.649 | 1,200 | $778.80 |
| 19:23:35 | $0.639 | 700 | $447.30 |
| 14:47:35 | $0.642 | 700 | $449.40 |
Order book
spread 0.019Price / rdRounds
$0.664last
Place an order
Sign in to trade 357MAG-158-SP-MAG.
Sign in