← All contracts
308-168-MTC-FED
Federal Gold Medal .308 Win 168gr BTHP Match
BrassMatch168 gr20/box
Last
$1.648
$0.00 0.00%
Bid
$1.610
Ask
$1.635
24h range
—
0 rd traded
Price history
2026-08-18O $1.627H $1.648L $1.610C $1.648
Recent prints
| Time | Price | Rounds | Value |
|---|---|---|---|
| 12:11:35 | $1.648 | 1,100 | $1,812.80 |
| 10:23:35 | $1.610 | 900 | $1,449.00 |
| 10:07:35 | $1.635 | 200 | $327.00 |
| 10:03:35 | $1.630 | 900 | $1,467.00 |
| 05:59:35 | $1.648 | 200 | $329.60 |
| 05:39:35 | $1.610 | 100 | $161.00 |
| 05:35:35 | $1.616 | 100 | $161.60 |
| 02:55:35 | $1.630 | 300 | $489.00 |
| 02:23:35 | $1.616 | 1,200 | $1,939.20 |
| 01:35:35 | $1.616 | 500 | $808.00 |
| 20:31:35 | $1.610 | 300 | $483.00 |
| 19:47:35 | $1.648 | 200 | $329.60 |
| 18:15:35 | $1.630 | 100 | $163.00 |
Order book
spread 0.025Price / rdRounds
$1.648last
Place an order
Sign in to trade 308-168-MTC-FED.
Sign in