← All contracts
22LR-40-LRN-AGU
Aguila Super Extra .22 LR 40gr LRN
BrassLRN40 gr50/box
Last
$0.073
$0.00 0.00%
Bid
$0.067
Ask
$0.071
24h range
—
0 rd traded
Price history
2026-08-18O $0.070H $0.073L $0.067C $0.073
Recent prints
| Time | Price | Rounds | Value |
|---|---|---|---|
| 11:55:35 | $0.073 | 200 | $14.60 |
| 11:51:35 | $0.073 | 400 | $29.20 |
| 07:55:35 | $0.067 | 600 | $40.20 |
| 07:15:35 | $0.069 | 1,100 | $75.90 |
| 03:35:35 | $0.071 | 600 | $42.60 |
| 19:35:35 | $0.069 | 200 | $13.80 |
| 19:11:35 | $0.071 | 300 | $21.30 |
| 17:07:35 | $0.073 | 100 | $7.30 |
| 14:35:35 | $0.071 | 500 | $35.50 |
Order book
spread 0.004Price / rdRounds
$0.073last
Place an order
Sign in to trade 22LR-40-LRN-AGU.
Sign in