← All contracts
12GA-8SHOT-WIN
Winchester Super-Target 12 Gauge 2¾" #8 Shot
PlasticBirdshot25/box
Last
$0.403
$0.00 0.00%
Bid
$0.406
Ask
$0.423
24h range
—
0 rd traded
Price history
2026-08-18O $0.411H $0.423L $0.403C $0.403
Recent prints
| Time | Price | Rounds | Value |
|---|---|---|---|
| 06:31:35 | $0.403 | 400 | $161.20 |
| 06:27:35 | $0.408 | 100 | $40.80 |
| 00:27:35 | $0.423 | 1,000 | $423.00 |
| 00:15:35 | $0.408 | 1,200 | $489.60 |
| 22:23:35 | $0.421 | 600 | $252.60 |
| 21:31:35 | $0.408 | 200 | $81.60 |
| 21:27:35 | $0.410 | 200 | $82.00 |
| 20:51:35 | $0.410 | 700 | $287.00 |
| 20:27:35 | $0.406 | 300 | $121.80 |
| 18:03:35 | $0.421 | 600 | $252.60 |
| 17:47:35 | $0.410 | 1,200 | $492.00 |
| 17:39:35 | $0.421 | 200 | $84.20 |
| 17:35:35 | $0.418 | 500 | $209.00 |
| 17:31:35 | $0.416 | 200 | $83.20 |
| 15:43:35 | $0.416 | 900 | $374.40 |
| 15:39:35 | $0.414 | 200 | $82.80 |
| 15:35:35 | $0.414 | 300 | $124.20 |
Order book
spread 0.017Price / rdRounds
$0.403last
Place an order
Sign in to trade 12GA-8SHOT-WIN.
Sign in