← All contracts
10MM-200-JHP-UND
Underwood 10mm Auto 200gr XTP JHP
BrassJHP200 gr50/boxHandgun · 21+
Last
$1.119
$0.00 0.00%
Bid
$1.119
Ask
$1.139
24h range
—
0 rd traded
Price history
2026-08-18O $1.129H $1.139L $1.114C $1.119
Recent prints
| Time | Price | Rounds | Value |
|---|---|---|---|
| 12:07:35 | $1.119 | 400 | $447.60 |
| 03:47:35 | $1.119 | 800 | $895.20 |
| 21:23:35 | $1.114 | 300 | $334.20 |
| 21:19:35 | $1.123 | 300 | $336.90 |
| 14:55:35 | $1.139 | 100 | $113.90 |
| 14:51:35 | $1.135 | 800 | $908.00 |
Order book
spread 0.020Price / rdRounds
$1.119last
Place an order
Sign in to trade 10MM-200-JHP-UND.
Sign in